Computer Science & Information Technology
| S.No | Volume | Issue | Paper Title | Authors |
|---|
6th International Conference on Artificial Intelligence and Big Data (AIBD 2025), January 18 ~ 19, 2025, Zurich, Switzerland
6th International Conference on Natural Language Processing, Information Retrieval and AI (NIAI 2025), January 25 ~ 26, 2025, Copenhagen, Denmark
5th International Conference on AI, Machine Learning and Applications (AIMLA 2025), February 15 ~ 16, 2025, Chennai, India
| 1 | 15 | 3 | Enhancing Privacy and Security in Rag-Based Generative AI Applications | Meethun Panda 1, Soumyodeep Mukherjee 2, 1 Bain & Company, UAE, 2 Genmab, USA | Full Text |
| 2 | 15 | 3 | Evaluating the Long-Term Viability of Eye-Tracking for Continuous Authentication in Virtual Reality | Sai Ganesh Grandhi and Saeed Samet, University of Windsor, Canada | Full Text |
| 3 | 15 | 3 | Leveraging Retrieval Augmented Generative LLMs for Automated Metadata Description Generation to Enhance Data Catalogs | Mayank Singh, Abhijeet Kumar, Sasidhar Donaparthi and Gayatri Karambelkar, Fidelity Investments, India | Full Text |
9th International Conference on Artificial Intelligence, Soft Computing And Applications (AISCA 2025), February 22 ~ 23, 2025, Vancouver, Canada
6th International Conference on NLP & Information Retrieval (NLPI 2025), March 15 ~ 16, 2025, Vienna, Austria
11th International Conference on Artificial Intelligence (ARIN 2025), March 15 ~ 16, 2025, Sydney, Australia
6th International Conference on Soft Computing, Artificial Intelligence and Machine Learning (SAIM 2025), April 19 ~ 20, 2025, Melbourne, Australia
| 1 | 15 | 7 | Analyze the Challenges and Solutions Associated with Middleware Validation using AI Technologies in Life Sciences | Jahnavi Vellanki, Lab Validation Specialist, USA | Full Text |
| 2 | 15 | 7 | Enhancing Machine Translation for Low-Resource Languages: A Cross-Lingual Learning Approach for TWI | Emmanuel Agyei, Zhang Xiaoling, Ama Bonuah Quaye, Odeh Victor Adeyi and Joseph Roger Arhin, University of Electronic Science and Technology, China | Full Text |
| 3 | 15 | 7 | Evaluating Clinical BERT for Multiclass Pathology Report Classification with Interpretability | Umay Kulsoom, Malika Bendechache and Frank G. Glavin, University of Galway, Ireland | Full Text |
| 4 | 15 | 7 | A Unified Multi-Dataset Framework for Medical Visual Question Answering via Pretrained Transformers and Contrastive Learning | Bao-Nguyen Quoc, Huy-Ho Huu, Khang-Nguyen Hoang Duy and Thu-Le Vo Minh, FPT University, Vietnam | Full Text |
6th International Conference on Natural Language Processing and Machine Learning (NLPML 2025), April 26 ~ 27, 2025, Copenhagen, Denmark
6th International Conference on Advanced Natural Language Processing (AdNLP 2025), May 17 ~ 18, 2025, Zurich, Switzerland
| 1 | 15 | 9 | Dental 3D Reconstruction with Advanced Keypoint Detection and Surface-Aligned Gaussian Splatting | Bohdan Vodianyk1, Enrique Nava Baro1, Alfonso Ariza Quintana1 and Anton Popov2, 1Universidad de Málaga, Spain, 2Igor Sikorsky Kyiv Polytechnic Institute, Ukraine | Full Text |
| 2 | 15 | 9 | Autoencoder for Image Classification with Genetics Algorithms | John Tsiligaridis, Heritage University, USA | Full Text |
| 3 | 15 | 9 | Surfacing Semantic Orthogonality Across Model Safety Benchmarks: A Multidimensional Analysis | Jonathan Bennion1, Shaona Ghosh2, Mantek Singh3 and Nouha Dziri4, 1The Objective AI, USA, 2Nvidia, USA, 3Google, USA, 4Allen Institute for AI (AI2), USA | Full Text |
| 4 | 15 | 9 | Large Language Models in Clinical Advice: Direct Generation and Retrieval Augmented Generation vs Expert Advice | Iblal Rakha1 and Noorhan Abbas2, 1Oxford University Hospitals NHS Foundation Trust, UK, 2University of Leeds, UK | Full Text |
| 5 | 15 | 9 | Optimizing Retrieval-Augmented Generation for Electrical Engineering: A Case Study on ABB Circuit Breakers | Salahuddin Alawadhi1 and Noorhan Abbas2, 1University of Leeds, UAE, 2University of Leeds, United Kingdom | Full Text |
| 6 | 15 | 9 | Hyper-Parameters Effects in Conditional Diffusion Models for Accurate Sea Surface Temperature Reconstruction | Muhammad Sarmad, Emanuele Mele, Rajat Srivastava, Marco Pulimeno, Massimo Cafaro and Italo Epicoco, University of Salento, Italy | Full Text |
| 7 | 15 | 9 | Improved Fire Recognition in VTOL UAVs through Convolutional Neural Network Algorithmss | Seo Jun Jayden Lee1, Jisoo Oh2 and Jennifer Choi3, 1USA, 2St. Johnsbury Academy Jeju, USA, 3Chadwick International, USA | Full Text |
| 8 | 15 | 9 | MCP Guardian: A Security-First Layer for Safeguarding MCP-Based AI System | Sonu Kumar 1, Anubhav Girdhar 2, Ritesh Patil 3, Divyansh Tripathi 4, Nishanth Veduruvada 5, Madhukar Anugu 6, Sneha Roy 7, Venkata Talatam 8, 1 R&D, USA, 2 Involead, India, 3 Gen AI CoE, India, 4 IIT Roorkee, India,5 Arc Steam Technologies, India, 6 H&R Block, USA, 7 Deloitte USI, India, 8 Kodryx AI, India | Full Text |
| 9 | 15 | 9 | Issues and Challenges in Implementing Agile Scrum Methodology in Different Organizations: Finding Trends and Differences | Sungho Kim1 and Minjoo Kim2, 1Korea University, Korea, 2Hanyang University, Korea | Full Text |
| 10 | 15 | 9 | Edge Computing in Cloud Computing | Sungho Kim1 and ByunghoonKim2, 1Korea University, Korea, 2USA | Full Text |
| 11 | 15 | 9 | Rethinking Requirement Analysis for AI-Based Projects | Sungho Kim 1, Sazid Rahman Kazi 2, Roise Uddin 3, Md Shahnawaj2 and Yearanoor Khan 2, 1 Korea University, Korea, 2 Pacific State University , USA, 3 California State University, USA | Full Text |
| 12 | 15 | 9 | Optimizing Virtual Machine Placement in Cloud Data Centers: Enhanced Ant Colony Optimization Approach | Kelvin Ovabor and Travis Atkison, The University of Alabama, USA | Full Text |
6th International Conference on Natural Language Computing and AI (NLCAI 2025), May 24 ~ 25, 2025, Vancouver, Canada